Unistat : hiv statistics
reference... http://www.avert.org/worldstats.htm
Global HIV/AIDS estimates, end of 2006
The latest statistics on the world epidemic of AIDS & HIV were published by UNAIDS/WHO in November 2006, and refer to the end of 2006.
| Estimate | Range | |
| People living with HIV/AIDS in 2006 | 39.5 million | 34.1-47.1 million |
| Adults living with HIV/AIDS in 2006 | 37.2 million | 32.1-44.5 million |
| Women living with HIV/AIDS in 2006 | 17.7 million | 15.1-20.9 million |
| Children living with HIV/AIDS in 2006 | 2.3 million | 1.7-3.5 million |
| People newly infected with HIV in 2006 | 4.3 million | 3.6-6.6 million |
| Adults newly infected with HIV in 2006 | 3.8 million | 3.2-5.7 million |
| Children newly infected with HIV in 2006 | 0.53 million | 0.41-0.66 million |
| AIDS deaths in 2006 | 2.9 million | 2.5-3.5 million |
| Adult AIDS deaths in 2006 | 2.6 million | 2.2-3.0 million |
| Child AIDS deaths in 2006 | 0.38 million | 0.29-0.50 million |
More than 25 million people have died of AIDS since 1981.
Africa has 12 million AIDS orphans.
At the end of 2006, women accounted for 48% of all adults living with HIV worldwide, and for 59% in sub-Saharan Africa.
Young people (under 25 years old) account for half of all new HIV infections worldwide - around 6,000 become infected with HIV every day.
In developing and transitional countries, 6.8 million people are in immediate need of life-saving AIDS drugs; of these, only 1.65 million are receiving the drugs.